![]() ![]() |
![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
||||||||||
![]() |
![]() |
|
![]() |
|||||||
![]() |
|
Experimental values of rate constants and ion product distributions for reactions of a series of ions with CS2  • ARTICLE Christopher D. Molek, Jason L. McLain, Nigel G. Adams, Lucia M. Babcock and Laura L. Gibbs SummaryPlus | Full Text + Links | PDF (101 K) |
|
Electron impact dissociative ionization of carbonyl chlorofluoride  • ARTICLE Pengqian Wang and C. R. Vidal SummaryPlus | Full Text + Links | PDF (205 K) |
|
Development of a screening technique for noncovalent complex formation between guanidinium- and phosphonate-functionalized amino acids by electrospray ionization ion trap mass spectrometry: assessing ionization and functional group interaction  • ARTICLE Kevin Schug and Wolfgang Lindner SummaryPlus | Full Text + Links | PDF (120 K) |
|
Electron-impact ionisation cross-sections of the CClF3 and CCl3F molecules  • ARTICLE Borja Sierra, Roberto Martínez, Carolina Redondo and Fernando Castaño SummaryPlus | Full Text + Links | PDF (103 K) |
|
Cluster composition distribution at the liquid surface of alcohol–water mixtures and evaporation processes studied by liquid ionization mass spectrometry  • ARTICLE Masahiko Tsuchiya, Yasuo Shida, Kenichi Kobayashi, Osamu Taniguchi and Shoichi Okouchi SummaryPlus | Full Text + Links | PDF (997 K) |
|
A modular data and control system to improve sensitivity, selectivity, speed of analysis, ease of use, and transient duration in an external source FTICR-MS  • ARTICLE T. H. Mize, I. Taban, M. Duursma, M. Seynen, M. Konijnenburg, A. Vijftigschild, C. V. Doornik, G. V. Rooij and R. M. A. Heeren SummaryPlus | Full Text + Links | PDF (474 K) |
|
Synthetic isotope mixtures for the calibration of isotope amount ratio measurements of carbon  • ARTICLE K. Russe, S. Valkiers and P. D. P. Taylor SummaryPlus | Full Text + Links | PDF (144 K) |
|
Gas-phase polar cycloadditions  • REVIEW ARTICLE Marcos N. Eberlin SummaryPlus | Full Text + Links | PDF (457 K) |
|
Update on electron capture dissociation of disulfide bond  • CORRESPONDENCE E. Uggerud SummaryPlus | Full Text + Links | PDF (27 K) |
|
Author index  • MISCELLANEOUS PDF (27 K) |
|
Subject index  • MISCELLANEOUS PDF (53 K) |
|
Title/Editorial Board  • MISCELLANEOUS PDF (42 K) |
|
Forthcoming Articles  • MISCELLANEOUS PDF (35 K) |
![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Copyright © 2004 Elsevier B.V. All rights reserved. ScienceDirect® is a registered trademark of Elsevier B.V. |